Aktiia SA | Rue du Bassin 8a Neuchâtel Neuchâtel 2000
Switzerland | Qserve Group UK Ltd. | 49 Greek Street London W1D 4EG
England United Kingdom | 04/15/2022 | 12509 |
BTL Industries Limited | 161 Cleveland Way Stevenage Hertfordshire SG1 6BU
United Kingdom | |
| 11/13/2015 | 7077 |
CONTEC MEDICAL SYSTEMS CO. LTD | No.112 Qinhuang West Street Economic Technical Development Zone Qinhuangdao Hebei Province 066004
China | MedPath Limited | 27 Old Gloucester Street London WC1N 3AX
England United Kingdom | 04/19/2021 | 13556 |
Edan Instruments Inc. | #15 Jinhui Road Jinsha Community Kengzi Sub-District Pingshan District Shenzhen P.R.China. Shenzhen 518122
China | EDAN Medical (UK) Ltd | 8 Charter Gate Clayfield Close Moulton Park Northampton Northants NN3 6QF
England United Kingdom | 08/06/2021 | 16604 |
Edan Instruments Inc. | #15 Jinhui Road Jinsha Community Kengzi Sub-District Pingshan District Shenzhen P.R.China. Shenzhen 518122
China | EDAN Medical (UK) Ltd | 8 Charter Gate Clayfield Close Moulton Park Northampton Northants NN3 6QF
England United Kingdom | 08/06/2021 | 16604 |
Healthstats International Pte Ltd | 30 Tai Seng Street #09-03 BreadTalk IHQ Singapore 534013
Singapore | HealthSTATS Technologies (UK) Ltd | 114 St Martin's Lane Covent Garden London WC2N 4BE
England United Kingdom | 11/23/2022 | 21665 |
IEM GmbH | Gewerbepark Brand 42 Aachen 52078 Aachen
Germany | Numed Holdings Ltd t/a Numed Healthcare | Alliance House Roman Ridge Road Sheffield S9 1GB
England United Kingdom | 01/06/2023 | 16385 |
Meditech Kft | Mikszáth Kálmán utca 24 Budapest 1184 1184
Hungary | PMS (Instruments) Ltd | 3A Oaklands Business Centre Oaklands Park Wokingham Berkshire RG41 2FD
United Kingdom | 04/19/2022 | 19099 |
Microlife AG | Espenstrasse 139 Espenstr. 139 Widnau 9443
Switzerland | Microlife Health Management Ltd | Victoria House 10 Broad Street Abingdon Oxfordshire OX14 3LH
England United Kingdom | 09/13/2021 | 17420 |
Novacor UK Ltd | Prospect House Northdown Business Park Ashford Road Lenham Kent ME17 2DL
England United Kingdom | |
| 08/12/2021 | 16986 |
Schiller AG | Altgasse 68 Baar 6341
Switzerland | Schiller UK Ltd | 200 Brook Drive Green Park Reading Berkshire RG2 6UB
England United Kingdom | 09/16/2021 | 17431 |
Shenzhen Hingmed Medical Instrument Co. Ltd. | 4th Floor Zhonghangfeixiang Building No. 371 Guangshen Road Baoan District Shenzhen Guangdong 518105
China | Wellkang Ltd | 16 Castle St. Dover Kent CT16 1PW
England United Kingdom | 11/07/2021 | 19671 |
Shenzhen Hingmed Medical Instrument Co. Ltd | 4th Floor Zhonghangfeixiang Building NO. 371 Guangshen Road Baoan District Shenzhen Guangdong 518102
China | Wellkang Ltd | Enterprise Hub NW Business Complex 1 Beraghmore Road Derry Northern Ireland BT48 8SE
Northern Ireland United Kingdom | 07/01/2022 | 25130 |
SOMNOmedics GmbH | Am Sonnenstuhl 63 Am Sonnenstuhl 63 Randersacker Bavaria 97236
Germany | S-Med Ltd | 31 Wheeleys Road Birmingham Warwickshire B15 2LF
England United Kingdom | 02/10/2023 | 16602 |
Spacelabs Healthcare Ltd | Unit B Foxholes Centre Harforde Court John Tate Road Hertford SG13 7DT
United Kingdom | |
| 05/01/2020 | 9913 |
SunTech Medical Inc. | 507 Airport Blvd Suite 117 Morrisville North Carolina 27560
United States | International Associates Limited | 38 Queen Street Glasgow G1 3DX
Scotland United Kingdom | 04/14/2022 | 12151 |